0
0
Question 5:अधोलिखितानां धातूनां लकारं पुरुषं वचनञ्च लिखत-धातुःलकार:पुरुष:वचनम्यथा-...
Question 5:
अधोलिखितानां धातूनां लकारं पुरुषं वचनञ्च लिखत-
धातुः | लकार: | पुरुष: | वचनम् | |
यथा- आसीत् | अस् | लङ् | प्रथमपुरुषः | एकवचनम् |
कुर्वन्ति | ……………. | …………… | …………… | …………… |
आगच्छत् | …………… | …………… | …………… | …………… |
निवसन्ति | …………… | …………… | …………… | …………… |
गमिष्यति | …………… | …………… | …………… | …………… |
अकरोत् | …………… | …………… | …………… | …………… |
This Question has 1 answers.
Answer:
धातु: | लकार: | पुरुष: | वचनम् | |
यथा-आसीत् | अस् | लङ् | प्रथमपुरुष: | एकवचनम् |
कुर्वन्ति | ‘कृ’ | लट् | प्रथमपुरुष: | बहुवचनम् |
आगच्छत् | ‘गम्’ | लङ् | प्रथमपुरुष: | एकवचनम् |
निवसन्ति | ‘नि’ उपसर्ग ‘वस’ धातु | लट् | प्रथमपुरुष: | बहुवचनम् |
गमिष्यति | ‘गम्’ | लृट | प्रथमपुरुष: | एकवचनम् |
अकरोत् | ‘कृ’ | लङ् | प्रथमपुरुष: | एकवचनम् |
Similar Questions
- Study the following information carefully to answer these questions.A vehicle starts from point P and run 10 km towards North. It takes a right turn and runs 15 km. Now it runs 6 km after taking a left turn. Finally, it takes a left turn, runs 15 km and s
- Study the following information carefully and answer the questions given below:Each of the six persons, P, Q, R. S. T and U has travelled to different number of countries. R has travelled to more number of countries than only S and T. Q has travelled to m
- Question 3:One day back there in the good old days when I was nine and the world was full of every imaginable kind of magnificence, and life was still a delightful and mysterious dream… The story begins in a mood of nostalgia. Can you narrate some inciden
- Read the following information to answer this question : Four friends A, B, C and D are studying together in class 10+2. A and B are good in Hindi but poor in English. A and C are good in Sanskrit but poor in Maths. C and D are good in English but
- Answer the questions given below based on the following data:A total of 250 students of a class play different games viz. Football, Hockey, Chess, Badminton, Table Tennis and Tennis. The ratio of girls to boys in the class of 250 is 13 : 12 respectively.